RED WINE | ||
Italy | Bottle | |
| Villa Chiara Barbaresco Chianti Riserva | $60 | |
| Bolla Amarone | $66 | |
| Solaria Rosso di Montalcino | $60 | |
| Nozzole Chianti Classico Riserva | $49 | |
| Petroio Chianti Classico | $38 | |
| Falchini Chianti colli di Senesi | $34 | |
| Santa Anastasia Pasomaggio | $47 | |
| Tedeschi Capitel Del Nicalo Valpolicella, Reposo | $42 | |
| Tomaresca Neprica Cabernet | $30 | |
| Michele Chiarlo Barbera d’Asti | $38 | |
| Antinori Villa Toscana Red Super Tuscan | $45 | |
| Amano Primativo | $28 | |
Domestic | Bottle | |
| Francis Coppola Claret Blend, CA | $42 | |
| Clos du Val Cabernet Sauvignon, CA | $65 | |
| St. Francis Merlot, CA | $42 | |
| Montevina Barbera, CA | $30 | |
| J. Lohr Paso Robles Syrah, CA | $32 | |
| Ravenswood Sonoma Old Vine Zinfandel, CA | $39 | |
| Montevina Terra d’Oro Zinfandel, CA | $40 | |
| King Estate Pinot Noir, OR | $50 | |
| Erath Pinot Noir, OR | $46 | |
| Columbia Crest Grand Estates Merlot, WA | $30 | |
| Chateau Ste Michelle Syrah, WA | $28 | |
By the Glass | Glass | Bottle |
| Gabbiano Chianti, Italy | $7.5 | $28 |
| Farnese Montepulciano, Italy | $7 | $28 |
| Concannon Cabernet Sauvignon, CA | $8 | $30 |
| 14 Hands Merlot, WA | $8 | $30 |
| Ravenswood VS Zinfandel, CA | $7 | $28 |
| Covey Run Winemakers Syrah, WA | $7 | $28 |
| Mark West Pinot Noir, CA | $9 | $34 |
| Francis Coppola Claret, CA | $12 | $42 |
| St Francis Red, CA | $8 | $30 |
| Montevina Barbera, CA | $8 | $30 |
| A-Mano Primitavo, Italy | $7 | $27 |
Menu item and prices are subject to change without notice. All prices are in U.S. dollars.
